
| WINDOW SPARE PARTS | ||
| S.No | Repair/Service | Spare Part Cost Rs. |
| 1 | Copper cooling coil | INR 3700 |
| 2 | Grill cover | INR 1000 |
| SPLIT AC SPARE PARTS | ||
| S.No | Repair/Service | Spare Part Cost Rs. |
| 1 | Copper cooling coil Spllit | INR 4700 |
| 2 | Copper coil Condensor 1 ton Split | INR 3200 |
| 3 | Copper coil Condensor 1.5 ton Split | INR 3800 |
| 4 | Copper coil Condensor 2 ton Split | INR 4300 |
| 5 | Split AC Floor Stand | INR 850 |
| 6 | Split AC Wall Stand | INR 850 |
| 7 | Contractor (Split AC) | INR 1250 |
| Inspection and Checking Charges | Rs 450 | |
| AC GENERAL REPAIRS/SERVICE | ||
| S.No | Repair/Service | Repair Cost Rs. |
| 1 | Repair of Non-inverter PCB | 1500 |
| 2 | Repair of Inverter PCB | 3500 |
| 3 | Gas Charging | 3000 (includingnitrogen pressure testing) |
| 4 | Repair of Cooling Coil | 750 |
| 5 | Repair of Condensor Coil | 750 |
| Inspection and Checking Charges | Rs 450 | |
| WINDOW AC REPAIRS/SERVICES | ||
| S.No | Repair/Service | Charges Rs. |
| 1 | Installation | 850 |
| 2 | Un-installation | 499 |
| 3 | Wet Servicing | 499 |
| Inspection and Checking Charges | Rs 450 | |
| SPLIT AC REPAIRS/SERVICES | ||
| S.No | Repair/Service | Service Cost Rs. |
| 1 | Installation | 1500 |
| 2 | Un-installation | 750 |
| 3 | Wet Servicing | 550 |
| 4 | Outdoor Unit Re-installation | 699 |
| 5 | Indoor Unit Re-installation | 599 |
| Inspection and Checking Charges | Rs 450 | |
| CASSETTE & TOWER(FLOORSTANDING) AC REPAIRS/SERVICES | |||
| S.No | Repair/Service | TONNAGE | Service Cost Rs. |
| 1 | Installation | 1 – 1.5 – 2.0 | 2500 |
| 2 | Un-installation | 1 – 1.5 – 2.0 | 899 |
| 3 | Wet Servicing | 1 – 1.5 – 2.0 | 650 |
| 4 | Outdoor Unit Re-installation | 1 – 1.5 – 2.0 | 899 |
| 5 | Indoor Unit Re-installation | 1 – 1.5 – 2.0 | 799 |
| Inspection and Checking Charges | Rs 450 | ||
| AC SPARE PARTS | |||
| S.No | Repair/Service | Spare Part Cost | |
| 1 | Capacitor 2-5 MFD | 299 | |
| 2 | Capacitor 10-25 MFD | 399 | |
| 3 | Capacitor 35-50 MFD | 699 | |
| 4 | Capacitor 50-60 MFD | 799 | |
| 5 | AC Fan Blade | 799 | |
| 6 | AC Valve Each | 899 | |
| 7 | Compressor 0.8-1 ton (Rs 2500 Extra for Gas Charging) | INR 6500 | |
| 8 | Compressor 1.5 ton (Rs. 2800 Extra for Gas Charging) | INR 7800 | |
| 9 | Compressor 2 ton (Rs. 2800 Extra for Gas Charging) | INR 9200 | |
| Inspection and Checking Charges | Rs 450 | ||
Note :
1. Inspection and Checking charges shall be applied 450 per unit and the quotation will be followed accordingly
2. upon confirmaiton for the commencement of work the inspection charges shall be deducted from the total Amount.
3. These are rates are valid under Hyderabad Jurisdiction only Dated in year 2021

