Inverter Heat Pump Series

PLA-RP Series
A complete line-up including deluxe units that offer added energy savings. The incorporation of wide air-outlet and the 3D i-see Sensor enhances airflow distribution control, achieving an enhanced level of comfort throughout the room. The synergy of higher energy efficiency and more comfortable room environment results in the optimum user satisfaction
Technical Specifications
| Type (Cooling and Heating) |
|---|
| Indoor Unit |
| PLA-RP71EA |
| Outdoor Unit |
| SUZ-KA71VA |
| Panel |
| PLP6EALM-DA |
| Performance Parameters | |
|---|---|
| Cooling | |
| Capacity (Min-Max) | 7.1(2.8-8.1) kW |
| Capacity | 24,000 BTU/h |
| Total Input | 2.1kW |
| EER | 3.38 W/W |
| ISEER | 4.51 W/W |
| Heating | |
| Capacity (Min-Max) | 8.0 (2.6-10.2) kW |
| Capacity | 27,300 BTU/h |
| Total Input | 2.24 kW |
| COP | 3.56 W/W |
| Indoor Unit | ||
|---|---|---|
| Model Name | PLA-RP71EA-DA | |
| Power Supply | 1ph 220-240V 50Hz | |
| External finish | Munsell 1.0Y 9.2/0.2 | |
| Airflow (low-med2-med1-high) | CMM | 16-17-19-21 |
| CFM | 565-600-670-740 | |
| External static pressure | Pa | 0 (direct blow) |
| Operation control and thermostat | Remote control & Built-in | |
| Noise level (low-med2-med1-high) | dB (A) | 28-30-32-34 |
| Unit drain pipe (outer diameter) | mm | 32 |
| Dimension Panel | W(mm) | 840(950) |
| D(mm) | 840(950) | |
| H(mm) | 258 (40) | |
| Weight (Panel) | Kg | 21(5) |
| utdoor Unit | ||
|---|---|---|
| Model Name | SUZ-KA71VA-DA | |
| Power Supply | 1ph 220-240V 50Hz | |
| External finish | Munsell 3.0Y 7.8/1.1 | |
| Refrigerant (R410A) control | Linear Expansion Valve | |
| Airflow (low-med2-med1-high) | CMM | 50.1 |
| CFM | 1770 | |
| Noise Level | dB (A) | 55 |
| Dimensions | W(mm) | 840 |
| D(mm) | 330 | |
| H(mm) | 880 | |
| Weight | Kg | 53 |
| Max. height difference | m | 30 |
| Max. piping length | m | 30 |
| Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |

